Curious about how your rental property is performing or considering a new investment? Our ROI Calculator is a powerful tool designed to help property owners and investors like you evaluate the financial returns of your rental properties. Quickly calculate key metrics such as cash flow, net operating income, and return on investment based on your property’s income and expenses. Whether you’re managing one property or building a portfolio, this calculator provides valuable insights to guide your decisions and improve your profitability.
Start optimizing your investments today—try it out now!
Calculate Your ROI
First Year Income and Expense:
Monthly | Annual | |
---|---|---|
Income: | $0.00 | $0.00 |
Mortgage Pay: | $0.00 | $0.00 |
Vacancy (%): | $0.00 | $0.00 |
Property Tax: | $0.00 | $0.00 |
Total Insurance: | $0.00 | $0.00 |
Maintenance Cost: | $0.00 | $0.00 |
Other Cost: | $0.00 | $0.00 |
Cash Flow: | $0.00 | $0.00 |
Net Operating Income (NOI): | $0.00 | $0.00 |
For the 20 Years Invested:
Return (IRR): | $0.00 |
Total Profit when Sold: | $0.00 |
Cash on Cash Return: | $0.00 |
Capitalization Rate: | $0.00 |
Total Rental Income: | $0.00 |
Total Mortgage Payments: | $0.00 |
Total Expenses: | $0.00 |
Total Net Operating Income | $0.00 |
Year | Annual Income | Mortgage | Expenses | Cash Flow | Cash on Cash Return | Equity Accumulated | If Sold at Year End | |
---|---|---|---|---|---|---|---|---|
Cash to Receive | Return (IRR) |
Contact Us for More Information
"*" indicates required fields
What People Are Saying About Us
Want to Learn More About New Bridge Management?
"*" indicates required fields
Areas We Service
New Bridge Management
(209) 668-6700 | (209) 632-3267
info@newbridgemanagement.com
CA DRE License #01878838